| Catalog Number | Trade Size (in) | Dimensions (in) | ||
| A | B | |||
| E-L 142-1 | ½'' | 1.31 | 1.09 | |
| E-L 142-2 | ¾'' | 1.47 | 1.29 | |
| E-L 142-3 | 1'' | 1.95 | 1.59 | |
| With Neoprene Gasket | ||||
| Catalog Number | Trade Size (in) | Dimensions (in) | ||
| A | B | |||
| E-LG 142-1 | ½'' | 1.31 | 1.09 | |
| E-LG 142-2 | ¾'' | 1.47 | 1.29 | |
| E-LG 142-3 | 1'' | 1.95 | 1.59 | |
| E-LG 142-4 | 1 ¼'' | 2.26 | 1.97 | |

